Multiple Currencies Add-on
Allow your customers to switch between currencies when making a payment.
Pay in any currency
This add-on allows you to add a currency selector above the pricing table, allowing your customers to switch between currencies. Payment is also made in the selected currency.
You have the option to manually fill in the exchange rate between your base currency and the other currencies, or use a free online service to automatically update the exchange rates daily.
See the example below. Notice the currency dropdown above the pricing table after selecting a date.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26100$ | 27100$ | 28100$ | 29100$ |
30100$ | 31100$ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1100$ | 2 | 3 | 4 | 5 | ||
6100$ | 7100$ | 8100$ | 9100$ | 10100$ | 11100$ | 12 |
13 | 14 | 15100$ | 16100$ | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26100$ |
27100$ | 28 | 29 | 30 | 31 |
Take advantage of the premium version today.
Get StartedWP Booking System helps you manage your calendars and bookings with just a few clicks, so you can spend more time on promoting your business and less time on managing it.