Advanced Demo
A calendar with almost all the features enabled and a form containing all the available form fields.
A calendar with most of the features enabled, such as:
- Today's date is highlighted
- Calendar history is greyed out
- Week numbers are shown on the left of each calendar
- Prices are shown for each date
- Split day selection is enabled
- Date selection is shown below the calendar
- A complex form that contains all the available field types
- Conditional logic is set up for the "Parking" field.
Make sure you also check the Discounts and Booking Restrictions demos.
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
44 | 1 | ||||||
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
47 | 16100$ | 17100$ | 18 | 19 | 20 | 21100$ | 22100$ |
48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
49 | 30 |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
49 | 1 | 2100$ | 3100$ | 4100$ | 5100$ | 6100$ | |
50 | 7100$ | 8 | 9 | 10 | 11 | 12 | 13 |
51 | 14 | 15 | 16 | 17100$ | 18100$ | 19100$ | 20100$ |
52 | 21100$ | 22100$ | 23100$ | 24100$ | 25100$ | 26 | 27 |
53 | 28 | 29 | 30 | 31100$ |
Available
Booked